Authorized Dealer

Berlin NH 603-752-6805
CF 500 UTV




MSRP $7499.00
| ENGINE | |
| Type | Single cylinder, 4 Valves, 4 Stroke |
| Displacement | 493 cc |
| Bore & stroke | 87.5×82mm (3.44X3.23 in) |
| Compression | 10.2:1 |
| Fuel system | Carburetor |
| Max. torque | 38.8N.m/5500rpm |
| Cooling System | Liquid |
| Ignition | CDI |
| Starting | Electric |
| Transmission | CVT H/L/N/R |
| Lubrification | Pressure & splash |
| Battery | High quality |
| SIZE / WEIGHT | |
| Length x Width x Height | 2880 x 1430 x 1900 mm |
| Wheelbase | 1790 mm (70.47 in) |
| Seat height | 490 mm (from footrest) (19.29 in) |
| Ground clearance | 350 mm (13.78 in) |
| Fuel capacity | 27 L (7.14 gallons) |
| Dry weight | 554 kg (1221.57 lb) |
| WHEEL | |
| Wheels front | 12 x 6.0 Aluminium mags |
| Wheels rear | 12 x 7.5 Aluminium mags |
| Tires front | 25 x 8-12 4PR Tubeless CST |
| Tires rear | 25 x 10-12 4PR Tubeless CST |
| SUSPENSION | |
| Suspension front | Double wishbone independent suspension coil spring oil damp shock absorber |
| Suspension rear | Double wishbone independent suspension coil spring oil damp shock absorber |
| BREAKE | |
| Brakes front | Hydraulic braking, double disc 220 x 3.5mm |
| Brakes rear | Hydraulic braking, single disc 150 x 7.5 mm |
| STANDARD | |
| 12V Output | |
| Fuel tank lock | |
| Seat lock | |
| MP3 player | |
| Windshield | |
| Side Doors | |
| Rigid roof | |
| Selectable 2WD/4DW, locking diffs. | |
| Winch 3000lb | |